Reference
Fertilizer dose chart
Recommended N–P₂O₅–K₂O per hectare and per acre at a glance. For exact product quantities (urea, DAP, MOP), use the calculator.
| Crop | N kg/ha | P₂O₅ kg/ha | K₂O kg/ha | N–P–K / acre | Status |
|---|---|---|---|---|---|
| WheatPunjab, India (PAU) | 124 | 62 | – | 50–25–– | Verified |
| Rice (Paddy)Punjab, India (PAU) | 104 | 30 | 30 | 42–12–12 | Verified |
| MaizePunjab, India (PAU) | 124 | 60 | 30 | 50–24–12 | Verified |
| CottonPunjab PK / Sindh | 170 | 65 | 70 | 69–26–28 | Verified |
| SugarcanePunjab PK / UP India | 150 | 60 | 150 | 61–24–61 | Verified |
| PotatoPunjab PK / UP India | 170 | 100 | 220 | 69–40–89 | Verified |
Figures: Punjab provincial / PAU package of practices (irrigated). Per-acre values are rounded from per-hectare recommendations (1 acre = 0.4047 ha). Always confirm with your local agriculture officer and soil test.